Understanding Shopify Payments payout periods
As a Shopify merchant, it’s essential to understand how your Shopify Payments payout periods work. Payout periods vary by country, and they determine when you can expect funds from your sales to be deposited into your bank account. This article provides a detailed overview of payout schedules, important considerations for timing, and how various factors may affect your payouts.
On this page
Payout schedule overview
The payout schedule refers to the dates on which funds from sales are transferred to your designated bank account. After the payment processor initiates these transfers, the time it takes for the funds to display in your account may vary based on your bank's processing times.
For new accounts, there’s a longer waiting period for your initial payout. This timeframe typically ranges from 7 to 14 business days. It’s recommended that new merchants anticipate this delay.
Cutoff times for processing payouts
The cutoff time for processing payouts is set at 12:00 am UTC (midnight). It’s important to note that Coordinated Universal Time (UTC) doesn’t account for Daylight Saving Time, which may lead to perceived differences in payout timing across various regions. For example, a payout processed at midnight UTC may be earlier or later in your local timezone.
Business days
When calculating payout schedules, it’s important to understand the concept of business days. A business day is defined from 00:00:00 to 23:59:59 UTC. Non-business days, including weekends and holidays, aren’t counted in the payout schedule. For example, if you receive an order on a Friday, then that day is considered day 0. Consequently, if your payout period includes two business days, then Saturday and Sunday won’t count, meaning the payout will actually be processed the following Tuesday.
Example: If a payout plan is set for two business days and a charge occurs on a Friday:
- Friday = Day 0
- Saturday and Sunday = Non-business days
- Monday = Day 1
- Tuesday = Day 2, payout is processed
Regional payout periods
Payout periods vary by country. For countries with a minimum payout threshold, if there's a payout for less than this amount, then the payout stays in a pending state until more funds are available to pay out.
The following table is a breakdown of payout schedules for when the charge is processed for selected regions.
Country | Currency | Payout schedule | Minimum payout threshold amount | Relevant Shopify Payments help article |
---|---|---|---|---|
Australia | AUD, NZD, USD | 2 business days | None | Shopify Payments for Australia |
Austria | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Austria |
Belgium | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Belgium |
Canada | CAD ($) or USD ($) | 3 business days | None | Shopify Payments for Canada |
Croatia | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Croatia |
Cyprus | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Cyprus |
Czechia | EUR (€) or CZK (Kč) | 3 business days | €1 or 30 Kč | Shopify Payments for Czechia |
Denmark | EUR (€) or DKK (kr) | 3 business days | €1 or 20 kr | Shopify Payments for Denmark |
Finland | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Finland |
France | EUR (€) | 3 calendar days | €10 EUR | Shopify Payments for France |
Germany | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Germany |
Hong Kong SAR | HKD | 4 business days | 10 HKD | Shopify Payments for Hong Kong SAR |
Ireland | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Ireland |
Italy | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Italy |
Japan | JPY (¥) | Weekly or monthly | 5 JPY | Shopify Payments for Japan |
Latvia | EUR (€) | 3 business days | €3 EUR | Shopify Payments for Latvia |
Lithuania | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Lithuania |
Malta | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Malta |
Mexico | MXN | 7 business days | 10 MXN | Shopify Payments for Mexico |
Netherlands | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Netherlands |
New Zealand | NZD | None | €1 EUR | Shopify Payments for New Zealand |
Norway | EUR (€) or NOK | 3 business days | €1 EUR or 20 NOK | Shopify Payments for Norway |
Poland | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Poland |
Portugal | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Portugal |
Romania | EUR (€) or RON | 3 business days | €1 EUR or 5 RON | Shopify Payments for Romania |
Singapore | SGD | 4 business days | 1 SGD | Shopify Payments for Singapore |
Slovenia | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Slovenia |
Spain | EUR (€) | 3 business days | €1 EUR | Shopify Payments for Spain |
Sweden | EUR (€) or SEK (kr) | €1 EUR or 20kr | €1 EUR | Shopify Payments for Sweden |
Switzerland | EUR (€) or CHF (Fr) | 3 business days | €1 EUR or 5 CHF | Shopify Payments for Switzerland |
United Kingdom (UK) | GBP (£) | 3 business days | £1 GBP | Shopify Payments for United Kingdom (UK) |
United States (U.S) | USD ($) | 2 to 5 business days | None | Shopify Payments for United States (U.S) |
Considerations for Shopify Payments payouts after deactivating your store
After deactivating your store, any pending Shopify Payments payouts are still sent to your linked bank account according to your preferred payout schedule. However, if a payout fails, then you can't troubleshoot the issue or change your payout settings, as you can't access to your Shopify admin when your store is deactivated. To make any adjustments to your Shopify Payments settings or resolve failed payouts, you need to reactivate your store.
Additionally, you can't respond to chargebacks after your store is closed.