Reports
Reports are compilations of your store's data displayed in both a graph and table format, and are organized into categories, based on the subject of the report. The Reports list includes many default Shopify-built reports, but reports can be adjusted from their default settings to meet your specifications. If your store is on the Advanced Shopify plan or higher, then you can save your customized reports.
Shopify reports are divided into categories based on the type of information that they include. You can access different types of reports depending on your store's Shopify subscription plan:
Analytics and reports (for details, click the links) | Shopify Lite | Shopify Starter / Basic Shopify | Shopify | Advanced Shopify | Shopify Plus |
---|---|---|---|---|---|
Analytics page | ✔ | ✔ | ✔ | ✔ | ✔ |
Finances reports (including taxes and payments) | ✔ | ✔ | ✔ | ✔ | ✔ |
Fraud reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Order reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Live View | ✔ | ✔ | ✔ | ✔ | ✔ |
Acquisition reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Inventory reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Behavior reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Marketing reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Sales reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Retail sales reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Profit reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Customer reports | ✔ | ✔ | ✔ | ✔ (Includes predicted values) | ✔ (Includes predicted values) |
Custom reports | - | - | - | ✔ | ✔ |
For information on plan levels and pricing, go to the Shopify plans page.