Shipping carriers and example rates
This page was printed on Jan 23, 2021. For the current version, visit https://help.shopify.com/en/manual/shipping/shopify-shipping/rates.
Depending on your store's Shopify subscription plan and the order that you're shipping, you might be eligible for reduced shipping rates from USPS, UPS, DHL Express, Canada Post. After you've set up shipping label printing in your Shopify admin, you can view and compare calculated shipping rates from an order's Fulfillment page.
The following table shows the maximum discount available by carrier for 2020:
Shipping carrier | Basic | Shopify | Advanced | |
---|---|---|---|---|
USPS | Domestic shipping | Up to 15% | Up to 90% | Up to 90% |
International shipping | Up to 21.7% | Up to 21.7% | Up to 21.7% | |
UPS | Domestic shipping | Up to 61.38% | Up to 61.38% | Up to 61.38% |
International shipping | Up to 73.43% | Up to 73.43% | Up to 73.43% | |
Standard shipping to Canada | Up to 26.13% | Up to 26.13% | Up to 26.13% | |
DHL | International shipping | Up to 78.91% | Up to 78.91% | Up to 78.91% |
Canada Post | Domestic shipping | Up to 20% | Up to 26.7% | Up to 40.7% |
Shipping to the US | Up to 11.9% | Up to 19.1% | Up to 19.8% | |
International shipping | Up to 31.3% | Up to 37.5% | Up to 40.8% | |
Sendle | Domestic shipping | Up to 16.30% | Up to 16.30% | Up to 16.30% |
International shipping | Up to 33.63% | Up to 33.63% | Up to 33.63% |
Example shipping rates
For example shipping rates for each carrier, refer to the charts below.
USPS
Sample 30 oz shipment on the Shopify plan.
Service | Walk-in rate | Shopify Shipping rate | Savings |
---|---|---|---|
Priority Mail - New York City to Chicago | $10.90 | $7.80 | Save 28% |
Priority Mail Express - New York City to Chicago | $42.75 | $36.00 | Save 15% |
First-Class Package International Service - New York City to London | $24.50 | $22.80 | Save 6% |
UPS
Sample 1 lb shipment on the Shopify plan.
Service | Walk-in rate | Shopify Shipping rate | Savings |
---|---|---|---|
UPS Ground - New York City to Chicago | $11.39 | $8.31 | Save 27% |
UPS Next Day Air - New York to Chicago | $72.47 | $37.51 | Save 48% |
UPS Standard to Canada - New York City to Toronto | $26.67 | $19.56 | Save 26% |
UPS Worldwide Expedited - New York City to London | $107.07 | $39.33 | Save 63% |
DHL Express
Sample 1 lb shipment on the Shopify plan.
Service | Walk-in rate | Shopify Shipping rate | Savings |
---|---|---|---|
DHL Express Worldwide - New York City to Toronto | $87.88 | $25.15 | Save 71% |
DHL Express Worldwide - New York City to London | $113.26 | $34.47 | Save 69% |
DHL Express Worldwide - New York City to Sydney | $122.20 | $38.56 | Save 68% |
Canada Post
Sample 1 kg shipment on the Shopify plan.
Service | Walk-in rate | Shopify Shipping rate | Savings |
---|---|---|---|
Expedited Parcel - Toronto to Calgary | $17.70 | $15.59 | Save 11% |
Xpresspost - Toronto to Calgary | $24.72 | $22.57 | Save 8% |
Tracked Packet USA - Toronto to New York City | $22.53 | $20.42 | Save 9% |
Tracked Packet International - Toronto to London | $68.70 | $55.32 | Save 19% |
Sendle
Service | Package weight | Walk-in rate | Shopify Shipping rate | Savings |
---|---|---|---|---|
Domestic Satchel - Same city | 0.5 kg | $6.95 | $5.82 | Save 16.3% |
Sendle Domestic - Same city | 25 kg | $11.50 | $10.29 | Save 10.5% |
Sendle Domestic - National | 3 kg | $13.65 | $12.30 | Save 9.9% |
Sendle Unlimited Satchel - National | Any weight | $8.50 | $7.32 | Save 14% |
Sendle International - Any supported country | 0.25 kg | $18.45 | $13.52 | Save 26.7% |
All domestic pricing includes GST. GST is not applicable to international shipments.